aminodimethylaniline – N,N'-dimethyl-p-phenylenediamine
Name | ||
---|---|---|
WID | aminodimethylaniline |
![]() |
Name | N,N'-dimethyl-p-phenylenediamine |
![]() |
Traditional name | 1-N,1-N-dimethylbenzene-1,4-diamine | |
IUPAC name | 1-N,1-N-dimethylbenzene-1,4-diamine | |
Cross references | ChEBI: 15783, PubChem: 6876, KEGG: C04203, BioCyc: CPD0-1148 | |
Structure | ||
Empirical formula (pH 7.5) | H12C8N2 | |
SMILES (pH 7.5) | CN(C)C1=CC=C(C=C1)N | |
Charge (pH 7.5) | 0 | |
Is hydrophobic | False |
![]() |
Molecular weight (Da) | 136.19 |
![]() |
van der Waals volume (pH 7.5; Å3 molecule‑1) |
139.65 | |
ΔfG'o (pH 7.5, 25C, I = 0; kJ mol‑1) | 855.40 | |
logP | 1.25 | |
logD (pH 7.5) | 1.11 | |
Function | ||
Reaction participant | methyl red azoreductase [c]: (2) H + methylRed + (2) NADH ⇒ aminodimethylaniline + anthranilate + (2) NAD |
![]() |
Metadata | ||
Created | 2012-10-01 15:06:50 | |
Last updated | 2012-10-01 15:11:53 |