STR_015 – Short tandem repeat (ACA, 425824)
Name | ||
---|---|---|
WID | STR_015 | |
Name | Short tandem repeat (ACA, 425824) | |
Classification | ||
Type | ChromosomeFeature-Short_Tandem_Repeat_ACA | |
Structure | ||
Structure | ||
Sequence | Chromosome: Mgenitalium_Chr_1, Coordinate: 425824 (nt), Length: 30 (nt), Direction: Forward, Sequence: 1 TGTTGTTGTTGTTGTTGTTGTTGTTGTTGT 30 |
|
Genes | MG_338 | |
Transcription units | TU_240 | |
Comments | ||
Comments | Short tandem repeated predicted by Ma et al [PUB_0183] and Washio et al [PUB_0184]. | |
References |
|
|
Metadata | ||
Created | 2012-10-01 15:06:49 | |
Last updated | 2012-10-01 15:11:51 |