STR_001 – Short tandem repeat (A, 36791)
Name | ||
---|---|---|
WID | STR_001 | |
Name | Short tandem repeat (A, 36791) | |
Classification | ||
Type | ChromosomeFeature-Short_Tandem_Repeat_A | |
Structure | ||
Structure | ||
Sequence | Chromosome: Mgenitalium_Chr_1, Coordinate: 36791 (nt), Length: 17 (nt), Direction: Forward, Sequence: 1 AAAAAAAAAAAAAAAAA 17 |
|
Comments | ||
Comments | Short tandem repeated predicted by Ma et al [PUB_0183] and Washio et al [PUB_0184]. | |
References |
|
|
Metadata | ||
Created | 2012-10-01 15:06:48 | |
Last updated | 2012-10-01 15:11:51 |