Parameter_0027 – weightFractionTRNA
Name | ||
---|---|---|
WID | Parameter_0027 | |
Name | weightFractionTRNA | |
Synonyms | Total tRNA mass as a fraction of total RNA mass | |
Value | ||
Value | 0.262 (dimensionless) (Show evidence) |
![]() |
Associations | ||
State | State_Rna | |
Comments | ||
Comments | Experimentally measured at 13.1% [PUB_0393]. Set to 26.2% make simulation more robust to copy number variation. See Karr et al. Table S3AU [PUB_0930] for more information and calculation. | |
References |
|
|
Metadata | ||
Created | 2012-10-01 15:09:24 | |
Last updated | 2012-10-01 15:18:46 |