Parameter_0015 – dryWeightFractionVitamin
Name | ||
---|---|---|
WID | Parameter_0015 | |
Name | dryWeightFractionVitamin | |
Synonyms | Cell dry weight fraction, vitamins | |
Value | ||
Value | 0.0151960784314 (dimensionless) (Show evidence) |
![]() |
Associations | ||
State | State_Mass | |
Comments | ||
Comments | From Feist et al. [PUB_0558] and accounting for underestimated DNA, polyamine, vitamin, and ion weight fractions. See Karr et. al Table S3AS [PUB_0930] for further information and an Excel implementation. | |
References |
|
|
Metadata | ||
Created | 2012-10-01 15:09:23 | |
Last updated | 2012-10-01 15:18:46 |