PA181 – 1,2-dioctadec-11-enoyl-sn-glycerol 3-phosphate
Name | ||
---|---|---|
WID | PA181 |
![]() |
Name | 1,2-dioctadec-11-enoyl-sn-glycerol 3-phosphate |
![]() |
Traditional name | 1-(octadec-11-enoyloxy)-3-(phosphonatooxy)propan-2-yl octadec-11-enoate | |
IUPAC name | 1-(octadec-11-enoyloxy)-3-(phosphonatooxy)propan-2-yl octadec-11-enoate | |
Cross references | ChEBI: 16337, PubChem: 3706, KEGG: C00416, LIPIDMAPS: LMGP10010000, BiGG: pa181 | |
Classification | ||
Type | lipid_glycerophospholipid_phosphatidyl_inositol |
![]() |
Structure | ||
Empirical formula (pH 7.5) | H71C39O8P1 | |
SMILES (pH 7.5) | CCCCCCC=CCCCCCCCCCC(=O)OCC(COP([O-])([O-])=O)OC(=O)CCCCCCCCCC=CCCCCCC | |
Charge (pH 7.5) | -2 | |
Is hydrophobic | True |
![]() |
Molecular weight (Da) | 698.95 |
![]() |
van der Waals volume (pH 7.5; Å3 molecule‑1) |
730.73 | |
ΔfG'o (pH 7.5, 25C, I = 0; kJ mol‑1) | 0.0 | |
logP | 12.93 | |
logD (pH 7.5) | 9.66 | |
Function | ||
Reaction participant |
![]() |
|
Metadata | ||
Created | 2012-10-01 15:07:05 | |
Last updated | 2012-10-01 15:12:27 |