NADP – nicotinamide adenine dinucleotide phosphate, oxidized
Name | ||
---|---|---|
WID | NADP |
![]() |
Name | nicotinamide adenine dinucleotide phosphate, oxidized |
![]() |
Traditional name | 1-[5-({[({[5-(6-aminopurin-9-yl)-4-(hydrogen phosphonatooxy)-3-hydroxyoxolan-2-yl]methyl phosphonato}oxy)phosphinato]oxy}methyl)-3,4-dihydroxyoxolan-2-yl]-3-carbamoyl-1$l^{5}-pyridin-1-ylium | |
IUPAC name | 1-[5-({[({[5-(6-amino-9H-purin-9-yl)-4-(hydrogen phosphonatooxy)-3-hydroxyoxolan-2-yl]methyl phosphonato}oxy)phosphinato]oxy}methyl)-3,4-dihydroxyoxolan-2-yl]-3-carbamoyl-1$l^{5}-pyridin-1-ylium | |
Cross references | ChEBI: 16474, CAS: 2646-71-1, PubChem: 3307, ThreeDMET: B01128, KEGG: C00005, | |
Classification | ||
Type | vitamin_redox_electron_carrier |
![]() |
Structure | ||
Empirical formula (pH 7.5) | H26C21N7O17P3 | |
SMILES (pH 7.5) | NC(=O)C1=CC=C[N+](=C1)C1OC(COP([O-])(=O)OP([O-])(=O)OCC2OC(C(OP(O)([O-])=O)C2O)N2C=NC3=C2N=CN=C3N)C(O)C1O | |
Charge (pH 7.5) | -3 | |
Is hydrophobic | False |
![]() |
Molecular weight (Da) | 741.39 |
![]() |
van der Waals volume (pH 7.5; Å3 molecule‑1) |
545.82 | |
ΔfG'o (pH 7.5, 25C, I = 0; kJ mol‑1) | 1174.40 | |
pI | 2.10 | |
logP | -11.66 | |
logD (pH 7.5) | -15.67 | |
Concentrations | ||
Biomass composition (SP4 media, 5% CO2, 37C; mmol gDCW‑1) |
|
![]() |
Media composition (SP4; mM) | 0.000674 |
![]() |
Function | ||
Reaction participant |
![]() |
|
Metadata | ||
Created | 2012-10-01 15:07:04 | |
Last updated | 2012-10-01 15:12:23 |