CL160 – cardiolipin (tetrahexadecanoyl, n-C16:0)
Name | ||
---|---|---|
WID | CL160 |
![]() |
Name | cardiolipin (tetrahexadecanoyl, n-C16:0) |
![]() |
Traditional name | 1-({[3-({[2,3-bis(hexadecanoyloxy)propyl] phosphonato}oxy)-2-hydroxypropyl] phosphonato}oxy)-3-(hexadecanoyloxy)propan-2-yl hexadecanoate | |
IUPAC name | 1-({[3-({[2,3-bis(hexadecanoyloxy)propyl] phosphonato}oxy)-2-hydroxypropyl] phosphonato}oxy)-3-(hexadecanoyloxy)propan-2-yl hexadecanoate | |
Cross references | PubChem: 8259, KEGG: C05980, BiGG: clpn160, LIPIDMAPS: LMGP12010000 | |
Classification | ||
Type | lipid_glycerophospholipid_cardiolipin |
![]() |
Structure | ||
Empirical formula (pH 7.5) | H140C73O17P2 | |
SMILES (pH 7.5) | CCCCCCCCCCCCCCCC(=O)OCC(COP([O-])(=O)OCC(O)COP([O-])(=O)OCC(COC(=O)CCCCCCCCCCCCCCC)OC(=O)CCCCCCCCCCCCCCC)OC(=O)CCCCCCCCCCCCCCC | |
Charge (pH 7.5) | -2 | |
Is hydrophobic | True |
![]() |
Molecular weight (Da) | 1351.82 |
![]() |
van der Waals volume (pH 7.5; Å3 molecule‑1) |
1408.68 | |
ΔfG'o (pH 7.5, 25C, I = 0; kJ mol‑1) | 0.0 | |
logP | 23.71 | |
logD (pH 7.5) | 18.96 | |
Concentrations | ||
Biomass composition (SP4 media, 5% CO2, 37C; mmol gDCW‑1) |
|
![]() |
Function | ||
Reaction participant | cardiolipin synthase (periplasmic, n-C16:0) (2) PG160[m] ⇔ CL160[m] + GL[c] |
![]() |
Metadata | ||
Created | 2012-10-01 15:06:52 | |
Last updated | 2012-10-01 15:11:58 |