AC – acetate
Name | ||
---|---|---|
WID | AC |
![]() |
Name | acetate |
![]() |
Traditional name | acetate | |
IUPAC name | acetate | |
Cross references | ChEBI: 15366, PubChem: 3335, CAS: 64-19-7, BiGG: ac, BioCyc: ACET, | |
Classification | ||
Type | carboxy_acid |
![]() |
Structure | ||
Empirical formula (pH 7.5) | H3C2O2 | |
SMILES (pH 7.5) | C([O-])(=O)C | |
Charge (pH 7.5) | -1 | |
Is hydrophobic | False |
![]() |
Molecular weight (Da) | 59.04 |
![]() |
van der Waals volume (pH 7.5; Å3 molecule‑1) |
53.51 | |
ΔfG'o (pH 7.5, 25C, I = 0; kJ mol‑1) | -229.00 | |
logP | -0.220 | |
logD (pH 7.5) | -2.83 | |
Concentrations | ||
Media composition (SP4; mM) | 0.305 |
![]() |
Function | ||
Reaction participant |
![]() |
|
Metadata | ||
Created | 2012-10-01 15:06:49 | |
Last updated | 2012-10-01 15:11:52 |