cyclobutane_dCdC – cyclobutane 2'-deoxycytidine dimer
Name | ||
---|---|---|
WID | cyclobutane_dCdC |
![]() |
Name | cyclobutane 2'-deoxycytidine dimer |
![]() |
Traditional name | 4,5-diamino-1,8-bis[4-hydroxy-5-(hydroxymethyl)oxolan-2-yl]-4a,4b,8a,8b-tetrahydro-1,3,6,8-tetraazabiphenylene-2,7-dione | |
IUPAC name | 4,5-diamino-1,8-bis[4-hydroxy-5-(hydroxymethyl)oxolan-2-yl]-1,2,4a,4b,7,8,8a,8b-octahydro-1,3,6,8-tetraazabiphenylene-2,7-dione | |
Classification | ||
Type | modified_deoxyribonucleoside |
![]() |
Structure | ||
Empirical formula (pH 7.5) | H26C18N6O8 | |
SMILES (pH 7.5) | C1C(C(OC1N2C3C(C(=NC2=O)N)C5C3N(C4OC(C(C4)O)CO)C(N=C5N)=O)CO)O | |
Charge (pH 7.5) | 0 | |
Is hydrophobic | False |
![]() |
Molecular weight (Da) | 454.43 |
![]() |
van der Waals volume (pH 7.5; Å3 molecule‑1) |
374.23 | |
pI | 8.14 | |
logP | -4.83 | |
logD (pH 7.5) | -4.83 | |
Function | ||
Reaction participant |
![]() |
|
Metadata | ||
Created | 2012-10-01 15:06:53 | |
Last updated | 2012-10-01 15:11:59 |