Parameter_0139 – exchangeRateUpperBound_carbon
Name | ||
---|---|---|
WID | Parameter_0139 | |
Name | exchangeRateUpperBound_carbon | |
Synonyms | Carbon exchange rate upper bound | |
Value | ||
Value | 12 (mmol/gDCW/h) (Show evidence) |
![]() |
Associations | ||
Process | Process_Metabolism | |
Comments | ||
Comments | Exchange rate upper bound for carbon-containing metabolites (mmol/gDCW/h). Maranas et al used 5 mmol/gDCW/h for all carbon-containing metabolites [PUB_0610]. Feist et al used 11.2 mmol/gDCW/h for glucose [PUB_0558]. | |
References |
|
|
Metadata | ||
Created | 2012-10-01 15:09:27 | |
Last updated | 2012-10-01 15:18:54 |